Author: J. Schenker, Schweizerische Astronomische Gesellschaft (SAG) http://www.sag-sas.ch
Call for Observation during February 2023
1.) Minorplanets: Observable objects with apparent brightness < 10 mag 
Asteroid Begin of month     End of month
(Ephemeris) [mag] Const. [mag] Const.
(1) Ceres 7.7 Virgo 7.2 Coma Berenices
(2) Pallas 7.6 Canis Major 7.8 Canis Major
(3) Juno 9.7 Cetus 9.7 Cetus
(4) Vesta 8.4 Pisces 8.4 Cetus
(6) Hebe 8.8 Cancer 9.6 Cancer
2.) Minorplanets: Close encounters with astronomical objects
Date Time UT
[hh:mm]
Asteroid
(Ephemeris)
m (ast)
[mag]
Distance
[ ' ]
Polar angle
[°]
Object m (obj)
[mag]
Position (J2000)
Ra
  
Dec
01.02.2023 07:00 (20) Massalia 12.0 4.0 163 NGC 6235 10.2 16h 53m 04s -22° 11'
04.02.2023 19:00 (4) Vesta 8.4 8.5 55 30 Psc 4.4 00h 02m 00s -06° 01'
06.02.2023 19:00 (4) Vesta 8.4 10.0 22 33 Psc 4.6 00h 05m 18s -05° 42'
06.02.2023 19:00 (53) Kalypso 11.2 7.0 356 63 Cnc 5.7 08h 57m 58s +15° 35'
06.02.2023 23:45 (324) Bamberga 11.2 1.5 11 ο Per 3.8 03h 44m 18s +32° 17'
07.02.2023 22:00 (2) Pallas 7.6 8.5 225 ξ Cma 4.3 06h 31m 54s -23° 35'
08.02.2023 02:00 (7) Iris 11.0 3.5 341 HIP 72217 6.4 14h 46m 12s -21° 11'
08.02.2023 21:00 (324) Bamberga 11.2 6.5 142 HIP 17631 6.7 03h 46m 42s +32° 17'
09.02.2023 00:59 (654) Zelinda 10.4 8.5 154 HIP 44936 5.8 09h 09m 12s -12° 21'
09.02.2023 02:00 (324) Bamberga 11.2 6.5 271 HIP 17732 6.3 03h 47m 48s +32° 12'
09.02.2023 18:00 (12) Victoria 12.0 1.5 274 HIP29881 6.6 06h 17m 36s +14° 04'
10.02.2023 04:15 (7) Iris 11.0 5.0 23 HIP 72310 6.1 14h 47m 12s -21° 19'
13.02.2023 18:55 (324) Bamberga 11.3 4.5 8 ξ Per 2.8 03h 54m 06s +31° 53'
14.02.2023 03:00 (89) Julia 11.0 7.5 3 μ Cnc 5.3 08h 07m 48s +21° 35'
14.02.2023 23:00 (44) Nysa 11.9 6.5 192 49 Lib 5.5 16h 00m 18s -16° 32'
16.02.2023 04:20 (1) Ceres 7.4 5.0 64 34 Vir 6.1 12h 47m 12s +11° 57'
21.02.2023 19:00 (27) Euterpe 11.1 6.0 165 14 Tau 6.1 03h 43m 48s +19° 40'
21.02.2023 23:00 (2) Pallas 7.8 9.5 138 HIP 31131 6.5 06h 31m 54s -18° 04'
22.02.2023 01:25 (96) Aegle 11.8 3.0 156 HIP 58264 6.5 11h 56m 54s -13° 45'
25.02.2023 00:00 (30) Urania 11.9 6.5 274 72 Tau 5.5 04h 27m 18s +23° 00'
25.02.2023 03:50 (96) Aegle 11.7 3.5 160 NGC 3962 10.6 11h 54m 58s -13° 58'
25.02.2023 21:00 (532) Herculina 11.2 7.0 338 58 Tau 5.3 04h 20m 36s +15° 06'
26.02.2023 21:00 (1) Ceres 7.2 3.0 283 NGC 4654 10.5 12h 44m 00s +13° 08'
28.02.2023 04:10 (1) Ceres 7.2 4.5 57 NGC 4639 11.5 12h 42m 54s +13° 15'
3.) Minorplanets: Close approaches by near-Earth objects with min. distance < 5 Lunar Distances LD and diam > 100m
Date Time UT
[hh:mm]
Asteroid
(Ephemeris)
Min. distance
[LD]
rel. speed
[km/s]
Diameter
[m]
03.02.2023 08:51 367789 (2011 AG5) 4.73 9.92 110 - 250
18.07.2023 09:59 (2020 UQ3) 3.12 9.30 45 - 100
17.09.2023 21:38 (2016 LY48) 4.33 11.05 77 - 170
17.10.2023 00:33 (1998 HH49) 3.05 14.79 140 - 320
4.) Minorplanets: Close approaches (< 0.1 AU) by near-Earth objects with absolute brightness < 20 mag
Date Time UT
[hh:mm]
Asteroid
(Ephemeris)
Min. distance
[LD]
rel. speed
[km/s]
Diameter
[m]
16.02.2023 00:46 199145 (2005 YY128) 11.96 24.65 570 - 1300
21.02.2023 18:56 37638 (1993 VB) 16.98 11.07 370 - 830
13.04.2023 19:08 436774 (2012 KY3) 12.44 17.55 540 - 1200
26.04.2023 03:43 2006 HV5 6.29 17.42 307
12.06.2023 00:53 488453 (1994 XD) 8.23 21.47 370 - 820
15.06.2023 02:05 (2020 DB5) 11.21 9.52 370 - 820
13.07.2023 13:42 490684 (2010 LL34) 30.04 21.42 350 - 780
03.08.2023 02:50 154993 (2005 EA94) 37.61 19.43 828
5.) Comets: 
Brightness
[mag]
Constellation
Short periodic comets:
81P/Wild 11.0 Libra - Ophiuchus
     am 16.02. bei Χ Oph
118P/Shoemaker-Levy 13.0 Cancer
      am Monatsende bei der Krippe
Long or not periodic comets:
C/2022 E3 (ZTF) 4.5 - 8.5 Camelopardalis - Auriga - Taurus
     am 06.02. bei Capella
     am 13.02. bei NGC 1647 (off. Sternhaufen)
     am 15.02. bei den Hyaden
C/2019 U5 (Panstarrs) 12.5 Virgo
     am 26.02. bei NGC 4904
C/2020 V2 (ZTF) 9.0 Cassiopeia - Andromeda
C/2022 A2 (Panstarrs) 10 - 11 Cepheus - Cygnus - Lacerta
     am 24.02. bei IC 1434
Sources: CNEOS MPC JPL