Links
Organizations
| SAG | Schweizerische Astronomische Gesellschaft. | |
| Facebook (deutsch, français, english) | ||
| Twitter (deutsch) (français) (italiano) (english) | ||
| FG Kometen Comet group |
Fachgruppe Kometen der VdS (deutsch) German comet group of the VdS (english) |
Forums and discussions
| SAG Section | SAG-Fachgruppe Kleinplaneten Minor Planets Observers Switzerland (MPOS). |
|
| Forum Kleine Planeten | Kleinplaneten-Forum der VdS (deutsch) | |
| Forum Kometen | Kometen-Forum der VdS (deutsch) |
Predictions
| MPC | Minor Planet Center | |
| MPC Database Search | ||
| List of Numbered Minor Planets | ||
| Minor Planet & Comet Ephemeris Service | ||
| MPC Orbit (MPCORB) Database | ||
| Observable Comets | ||
| JPL | JPL Solar System Dynamics Information related to the orbits, physical characteristics, and discovery circumstances for most known natural bodies in orbit around our sun. |
|
| Small-Body Database Search Engine | ||
| Small-Body Browser | ||
| Small-Body Missions | ||
| Date/Time Converter | ||
| Small-Body Database Search Engine | ||
| CNEOS | Center for Near Earth Object Studies Table of close approaches to the Earth by Near Earth Objects (NEOs) |
|
| IAWN | International Asteroid Warning Network | |
| Space Reference | Compiled data & simulations for the celestial objects | |
| astro.vanbuitenen.nl | Bright Comets and Asteroids |
Results
| CdR & CdL | Light curves and shapes of Asteroids (by Raoul Behrend, Université Genève, Switzerland |
| Guide 9.1 | General-purpose charting/desktop planetarium tool List of actual comets List of distant minor planets (Centaurs and Transneptunians) List of critical-list numbered planets List of NEOs and unusual minor planets Bright Minor Planets at Opposition in 2017 |
|
| EasySky | Desktop planetarium/visualisation tool (available in german and english) | |
| MPC | Orbital Elements for Software Packages |
- for recording:
- for analyzing:
| Astrometrica | Shareware for research grade CCD Astrometry |
- for documentation:
| Template Word | Template for a Microsoft Word document (.docx) | |
| Template Excel | Template for a Microsoft Excel document (.xlsx) |
Literature
